2024 ALL RECORDS of Florida Mortgage Surplus
1,555 Mortgage Surplus Records with $139,224,755.81 in surplus
Original Cost $1,555.00
Sale Price: $197.00
ALL RECORDS HAVE OVER $20K IN SURPLUS
COUNTIES ON THIS LIST
Alachua | Jackson | Palm Beach |
Bay | Lee | Pasco |
Broward | Leon | Pinellas |
Charlotte | Manatee | Polk |
Citrus | Marion | Putnam |
Clay | Martin | Santa Rosa |
Duval | Miami-Dade | Sarasota |
Escambia | Nassau | Seminole |
Flagler | Okaloosa | St Johns |
Hillsborough | Okeechobee | St Lucie |
Indian River | Orange | Volusia |
Walton |
FIELDS ON TH LIST
mtg_ID | mtg_surplus | mtg_owner_name |
mtg_auction_week | mtg_plaintiff_max_bid | mtg_owner_address |
mtg_date_gathered | mtg_county | mtg_owner_address_2 |
surplus_type | mtg_case_number | mtg_owner_city |
mtg_private_id | mtg_primary_plaintiff | mtg_owner_state |
mtg_status | mtg_property_address | mtg_owner_zip |
mtg_auction_date | mtg_property_city | |
mtg_final_judgment_amount | mtg_property_zip | |
mtg_sold_amount | mtg_parcel_number | |
mtg_assessed_value | mtg_mail_address_same |
INCLUDED WITH THIS PURCHASE:
- Surplus Records in Excel Spreadsheet (Open in Microsoft Excel or Google Sheets)
- Mortgage Foreclosure Surplus Claim Form for each County on the list (for property owners)
- 3 Examples of claims by Asset Recovery Firms using Assignment of Interest Form
- List of Florida Lawyers well-versed in Foreclosure Surplus Claims
- County Contact Information
- County Information Pages with all the county websites and links you need with Search Tips to locate the case online with ALL of the documents.
- This list consists of the Property Information and Surplus Amount plus the Property Owners’ Name and Mailing Address